In Stock Products
Selection Guide |
| Time Delay Relays - Isolated Relay Output | ||||
| Series | Description |
Timing Function |
Voltage |
Output |
| TRDU | Universal Delay, Multifunction, Switch Settable, 0.1 Sec. to 71 days; 8 or 11 pin plug-in | 21 Switch Selectable Functions |
24, 120, 230 V |
10A |
| CT-MFS | 22.5 mm DIN3 Mount, Switch Settable, 0.05s-300 h | 8 Selectable
|
24...240V AC/DC |
4 A |
| TRU | Universal; Delay, Function, & Voltage; 8 or 11 pin plug-in | 6 Selectable
|
19-264V |
10A |
| CT-MFD | 17.5 mm DIN3 Mount, Adjustable, 0.05s-100 h | 7 Selectable
|
24...240V |
4 A SPDT |
| CT-ERS | 22.5 mm DIN3 Mount, Knob Adjustable, 0.05s-300 h | Delay on Make |
12-240V in 5 ranges |
4 A |
| CT-ERD | 17.5 mm DIN3 Mount, Adjustable, 0.05s ...100h | Delay on Make |
24 ... 240V |
4 A SPDT |
| TDM | Switch Settable, 0.1s-2.8h; 8 pin plug-in | Delay on Make |
12-120V |
10A DPDT |
| TDI | Switch Settable, 0.1s- 2.8h; 8 pin plug-in | Interval |
24, 120V |
10A DPDT |
| TDS | Switch Settable, 0.1s- 2.8h; 8 or 11 pin plug-in | Single Shot |
24, 120V |
10A |
| TDB | Switch Settable, 0.1s- 2.8h; 8 or 11 pin plug-in | Delay on Break |
24, 120V |
10A |
| TDR | Switch Settable, 0.1s- 2.8h; 8 pin plug-in | Recycling |
120VAC |
10A DPDT |
| Timing Modules - Encapsulated, Totally Solid State (CT-MKE not encapsulated) | ||||
| ASQU | 17.5 mm DIN or Surface; Universal: Delay, Function, & Voltage | 5 Selectable
Functions |
9-240V | 0.7A SPST |
| ASTU | 17.5 mm DIN or Surface; Universal: Delay, Function, & Voltage | 5 Selectable Functions |
9-240V | 0.7A SPST |
| DSQU | 17.5 mm DIN or Surface; Universal: Delay, Function, & Voltage | 5 Selectable
Functions |
9-240V | 0.7A SPST |
| DSTU | 17.5 mm DIN or Surface; Universal: Delay, Function, & Voltage | 5 Selectable
Functions |
9-240V | 0.7A SPST |
| CT-MKE | 22.5 mm DIN3 Mount, Knob Adjustable, 0.1-300s | 4 Selectable
|
24-240V AC/DC |
0.8 A SPST |
| TDU | Universal Voltage, Switch Settable, 0.1s-2.8h | Delay on Make | 24-240 VAC/DC | 1A SPST |
| TMV, TSU | Universal Voltage, Knob or Ext. Adjustment, 0.1-8m | Delay on Make | 24-240 VAC/DC | 1A SPST |
| TS1 | Versa-Timer, Ext. Adj., 0.05 to 600s | Delay on Make | 120VAC | 1A SPST |
| TS2 | Versa-Timer, Ext. Adj., 0.05 to 600s | Interval | 120VAC | 1A SPST |
| TSS | Versa-Timer, Ext. Adj., 0.05 to 600s | Single Shot | 120VAC | 1A SPST |
| TSB | Versa-Timer, Ext. Adj., 0.05 to 600s | Delay on Break | 120VAC | 1A SPST |
| RS | Switch Settable, 0.1 Sec. to 17.1 Hrs. | Recycling | 120VAC | 1A SPST |
| Flashers - Encapsulated, Totally Solid State, Surface Mount | ||||
| FS100 | V AC Low Cost, Small Size, Wire Leads | 24,120V AC | 1 or 2A SPST | |
| FS300 | V DC Solid State Flashers, 0.25" Terminals | 12, 24V DC | 1.5 ... 2.5A SPST | |
| FSU1000 | V AC Universal Voltage, Low to High Power, 0.25" Terminals | 24-240V AC | 1 ... 20A SPST | |
| Alternating Relay - 8 or 11 Pin Plug-in Base | ||||
| ARP | Shares Run Time of Two Motors | 120VAC | 10A DPDT | |
| 3 Phase Voltage Monitors - Sense Phase Loss, Reversal, Unbalance | ||||
| WVM | Under & Overvoltage, Knob Adjust, 10 Fault Memory, Status Indicators, Surface Mounting | 200-600VAC | 10A SPDT | |
| DLM | Under & Overvoltage, Knob Adjust, LED Indicator, 35mm DIN rail or Surface Mounting | 200-600VAC | 10A SPDT | |
| RLM | Undervoltage, Knob Adjust, LED Indicator, Encapsulated, Surface Mounting | 200-480VAC | 8A SPDT | |
| PLMU | Auto Range Selection, Under & Overvoltage, Knob Adjust, LED, 8 Pin Plug-in Base | 200-480VAC | 10A SPDT | |
| AC Current Sensors - Toroidal Sensor, Encapsulated | ||||
| ECS | 0.5 to 20A, Over or Under Current Sensing, Knob Adjust, Relay Output | 24, 120VAC | 10A SPDT | |
| TCS | 2 ... 20 A, Go No/Go Sensing, N.O. or N.C. Solid State Output, Knob Adjust | 3-240V | 1A SPST | |
| TCSA | 0 to 50 A, Loop Powered Current Transducer, 4 to 20 mA Output | 10-30 V DC | 4-20 mA | |
| LCS10T12 | 5 to 50A Current Sensor, 0.36" (9.1 mm) Through Hole, Wire Leads | N/A | N/A | |
| LPM | Current Indicator for LCS, Select Green or Red LED | N/A | N/A | |
| Conductive Liquid Level Control - Dual Probe, 8 Pin Plug-in | ||||
| LLC5 | Knob Adjust to 100K Ohms, Fill or Drain | 120VAC | 5A SPDT | |
| Tower and Obstruction Lighting Controls | ||||
| Series | Description |
Output |
||
| FS155-30T | Beacon Solid State Flasher for 1 or 2 Beacons; 120V AC | Up to 2500 W SPST | ||
| FS155-30RF | Same as FS155-30T Except Designed for High RF; 120V AC | Up to 2500 W SPST | ||
| FA155-2 | For Synchronous Operation of Additional Beacons; 120V AC | Up to 2500 W SPST | ||
| FA155 | Provides Alternate Flashing or Constant Line Loading; 120V AC | Up to 2500 W SPST | ||
| PCR11 | Photo Control Calibrated to FAA/FCC Standards; 120V AC | Two 20 A NO Contacts | ||
| PCR10 | Same as PCR11 Without Aluminum Housing; 120V AC | Two 20 A NO Contacts | ||
| SCR430T | Light Alarm Relay, Senses Failure of Flashing or Non-Flashing Lamps; 120V AC | 10A SPDT | ||
| SCR490D | Light Alarm Relay, Senses 1 out of 9 Non-Flashing Lamps; 120V AC | 10A SPDT | ||
| FB120A | Flasher and Lamp Failure Alarm Relay; 120V AC | 10A SPDT | ||
© Copyright 2002 ABB. All rights reserved.
Revised 01/17/08