Food and Beverage Capabilities Brochure
Find industrial fuses and relays to help minimize electrical safety hazards and improve productivity in food and beverage operations.
Part Number | Actions | Termination Type | Output Load Rating (VA) | Sensor Hole Size | Sensor Monitored Current Range |
---|
Part Number | Actions | Termination Type | Output Load Rating (VA) | Sensor Hole Size | Sensor Monitored Current Range | |
---|---|---|---|---|---|---|
7 in.-lbs. 12 - 18 AWG | Pilot Duty: 470 VA @ 600 Vac | |||||
Wire clamp for 22-14 AWG (0.336mm²-2.5mm²) | 0 - 20 mA ac; factory calibrated to ±0.5% of full scale | |||||
Wire clamp for 22-14 AWG (0.336mm²-2.5mm²) | 0 - 20 mA ac; factory calibrated to ±0.5% of full scale | |||||
0.25 in. (6.35 mm) male quick connect terminals (5) | 10 A resistive @ 240 Vac; 1/4 hp @ 125 Vac; 1/2 hp @ 250 Vac | Maximum: Steady - 50A turns; Inrush - 300A turns for 10s | ||||
0.25 in. (6.35 mm) male quick connect terminals (5) | 10 A resistive @ 240 Vac; 1/4 hp @ 125 Vac; 1/2 hp @ 250 Vac | Maximum: Steady - 50A turns; Inrush - 300A turns for 10s | ||||
0.25 in. (6.35 mm) male quick connect terminals (5) | 10 A resistive @ 240 Vac; 1/4 hp @ 125 Vac; 1/2 hp @ 250 Vac | Maximum: Steady - 50A turns; Inrush - 300A turns for 10s | ||||
0.25 in. (6.35 mm) male quick connect terminals (5) | 10 A resistive @ 240 Vac; 1/4 hp @ 125 Vac; 1/2 hp @ 250 Vac | Maximum: Steady - 50A turns; Inrush - 300A turns for 10s | ||||
0.25 in. (6.35 mm) male quick connect terminals (5) | 10 A resistive @ 240 Vac; 1/4 hp @ 125 Vac; 1/2 hp @ 250 Vac | Maximum: Steady - 50A turns; Inrush - 300A turns for 10s | ||||
0.25 in. (6.35 mm) male quick connect terminals (5) | 10 A resistive @ 240 Vac; 1/4 hp @ 125 Vac; 1/2 hp @ 250 Vac | Maximum: Steady - 50A turns; Inrush - 300A turns for 10s | ||||
0.25 in. (6.35 mm) male quick connect terminals (5) | 10 A resistive @ 240 Vac; 1/4 hp @ 125 Vac; 1/2 hp @ 250 Vac | Maximum: Steady - 50A turns; Inrush - 300A turns for 10s | ||||
0.25 in. (6.35 mm) male quick connect terminals (5) | 10 A resistive @ 240 Vac; 1/4 hp @ 125 Vac; 1/2 hp @ 250 Vac | Maximum: Steady - 50A turns; Inrush - 300A turns for 10s |
Find industrial fuses and relays to help minimize electrical safety hazards and improve productivity in food and beverage operations.
Download this brochure to learn about Littelfuse electrical products for oil and gas extraction, pumping, processing, and storage applications.