
Tower & Obstruction Lighting Controls

Tower and obstruction lighting control relays made by Littelfuse remotely monitor the operation of one or more beacons. When relays detect drops in current that indicate a lamp has malfunctioned, they light LED indicators to show operators that maintenance is required. A time delay minimizes nuisance alarms. We offer relays for use with steady-burning or flashing beacons.
- Ac input voltages of 120 V ac or 230 V ac
- Output load ratings up to 5 kW at 230 V ac
- Fixed trip delays up to 10 s
- Operate at temperatures up to +65 °C
- FAA- and FCC-compliant versions available
- Available with encapsulated circuitry
- Available with SPDT output circuitry or normally open (Form A) contacts
Tower & Obstruction Lighting Controls Parts
Filters
Showing 1 to 12 of 26 Total Results
Part Number | Actions | Input Voltage (V) | Output Form | Output Voltage (V) | Trip Delay Type | Trip Delay Range | Output Load Rating (VA) | Dimensions | Flash Rate (fpm) |
---|
Part Number | Actions | Input Voltage (V) | Output Form | Output Voltage (V) | Trip Delay Type | Trip Delay Range | Output Load Rating (VA) | Dimensions | Flash Rate (fpm) | |
---|---|---|---|---|---|---|---|---|---|---|
120 V ac | 2500 W @ 120 Vac | 2 H x 2 W in. (50.8 x 50.8 mm) | 30 ±10 | |||||||
120 V ac | 2500 W @ 120 Vac | 2 H x 2 W in. (50.8 x 50.8 mm) | 30 ±10 | |||||||
230 V ac | 5000 W @ 230 Vac | 2 H x 2 W in. (50.8 x 50.8 mm) | 30 ±10 | |||||||
230 V ac | 5000 W @ 230 Vac | 30 ±10 | ||||||||
120 V ac | 2500 W | 2 H x 2 W in. (50.8 x 50.8 mm) | 30 ±10% | |||||||
120 V ac | 2500 W | 2 H x 2 W in. (50.8 x 50.8 mm) | 30 ±10% | |||||||
230 V ac | 5000 W | 2 H x 2 W in. (50.8 x 50.8 mm) | 30 ±10% | |||||||
120 V ac | 3 total: 1 relay and 2 solid state | Flasher failure: Fixed at 6 s; -0/+40; Lamp failure: Fixed at 10 s; -0/+40% | One isolated SPDT relay rated 5 A resistive; Two solid-state line voltage outputs rated 0.5 A steady and 5 A inrush | 3.5 H x 2.5 W in. (88.9 x 63.5 mm) | ||||||
230 V ac | 3 total: 1 relay and 2 solid state | Flasher failure: Fixed at 6 s; -0/+40; Lamp failure: Fixed at 10 s; -0/+40% | One isolated SPDT relay rated 5 A resistive; Two solid-state line voltage outputs rated 0.5 A steady and 5 A inrush | 3.5 H x 2.5 W in. (88.9 x 63.5 mm) | ||||||
120 - 230 V ac | 3 total: 2 relay and 1 solid state | Flasher failure: Fixed at 6 s; -0/+40; Lamp failure: Fixed at 10 s; -0/+40% | One isolated SPNO relay rated 5 A @ 240 Vac or 30 Vdc resistive - 1/4 hp @125 Vac - 1/2hp @ 250 Vac; One SPDT relay rated at 10 A @ 240 Vac or 30 Vdc resistive - 1/4 hp @125 Vac - 1/2 hp @ 250 Vac; One solid-state line voltage output rated 0.5 A steady and 5A inrush | 3 H x 2 W in. (76.7 x 51.3 mm) | ||||||
120 V ac | Fullwave AC: 1 A steady state | 1.5 H x 0.94 W in. (38.1 x 23.9 mm) | 75 ±20% | |||||||
120 V ac | Fullwave AC: 1 A steady state | 1.5 H x 0.94 W in. (38.1 x 23.9 mm) | 45 ±20% |
Tower & Obstruction Lighting Controls Applications
- Bridges
- Communication towers
- Cooling towers
- Smokestacks
- Tall buildings
- Utility towers